In a patient's record, you'll see several small icons. Each icon gives you an at-a-glance indication of what has been added to the record, or what its current status is. Below is an overview of all the icons and their meaning.
Overview of the icons
Icon | Name | Meaning |
| Photo | Photos have been added to this record. |
| Prescription | A prescription is linked to this record. |
| Quote | A quote has been created for this record and may already have been approved and converted into an invoice. |
| To be invoiced / payment outstanding | A record has been created, but no invoice has been drawn up yet. Payment is still outstanding. |
| Attachment | An attachment has been added to the record under the medical history (anamnesis) tab. |
| Complication | A complication has been registered in a follow-up record. |
Treatment plan / quote: status shown by color
This square to-do-list icon shows the status of the treatment plan or quote in the record. The color of the icon indicates which stage it is in:
Icon | Color | Meaning |
| Grey | A quote or treatment plan has been created in this record. |
| Green | The treatment plan or invoice has been approved and confirmed for execution. |
| Black | All parts of the treatment plan have been carried out: nothing is outstanding and the patient has received everything included in the plan. |
Extra: red row in the record list
A row in the record list is shown in red whenever the record is still open (i.e. not yet closed).
Source of this information
This overview was compiled based on the icon explanations and the situation list provided by the support team and IT.
